This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1995-1996 | AM General | Hummer | Base | 
| 1988 | American Motors | Eagle | Base | 
| 1982-1995 | Buick | Century | Custom | 
| 1984 | Buick | Century | Estate | 
| 1985-1989 | Buick | Century | Estate Wagon | 
| 1982-1993,1996 | Buick | Century | Limited | 
| 1984 | Buick | Century | Olympia Limited | 
| 1991-1996 | Buick | Century | Special | 
| 1983-1986 | Buick | Century | T-Type | 
| 1991-1993 | Buick | Commercial Chassis | Base | 
| 1982-1989 | Buick | Electra | Estate Wagon | 
| 1982-1990 | Buick | Electra | Limited | 
| 1982-1990 | Buick | Electra | Park Avenue | 
| 1989-1990 | Buick | Electra | Park Avenue Ultra | 
| 1985-1990 | Buick | Electra | T-Type | 
| 1982-1983 | Buick | Estate Wagon | Base | 
| 1987-1991 | Buick | LeSabre | Base | 
| 1985 | Buick | LeSabre | Collector's Edition | 
| 1982-1992 | Buick | LeSabre | Custom | 
| 1985-1990 | Buick | LeSabre | Estate Wagon | 
| 1982-1992 | Buick | LeSabre | Limited | 
| 1982 | Buick | LeSabre | Limited Edition F/E | 
| 1987 | Buick | LeSabre | T-Type | 
| 1991-1992 | Buick | Park Avenue | Base | 
| 1991-1993 | Buick | Park Avenue | Ultra | 
| 1988-1991 | Buick | Reatta | Base | 
| 1982-1987 | Buick | Regal | Base | 
| 1988-1993 | Buick | Regal | Custom | 
| 1982-1983 | Buick | Regal | Estate Wagon | 
| 1987 | Buick | Regal | GNX | 
| 1989-1992 | Buick | Regal | Gran Sport | 
| 1984-1987 | Buick | Regal | Grand National | 
| 1982-1993 | Buick | Regal | Limited | 
| 1982 | Buick | Regal | Limited Turbo | 
| 1982 | Buick | Regal | Sport | 
| 1983-1986 | Buick | Regal | T-Type | 
| 1982-1985 | Buick | Riviera | Base | 
| 1982 | Buick | Riviera | Limited Edition | 
| 1983-1993 | Buick | Riviera | Luxury | 
| 1982-1989 | Buick | Riviera | T-Type | 
| 1983 | Buick | Riviera | XX Anniversary Edition | 
| 1992-1993 | Buick | Roadmaster | Base | 
| 1991-1993 | Buick | Roadmaster | Estate Wagon | 
| 1992-1993 | Buick | Roadmaster | Limited | 
| 1982-1989 | Buick | Skyhawk | Custom | 
| 1982-1987 | Buick | Skyhawk | Limited | 
| 1988-1989 | Buick | Skyhawk | SE | 
| 1986-1987 | Buick | Skyhawk | Sport | 
| 1983-1987 | Buick | Skyhawk | T-Type | 
| 1980-1982,1990-1991 | Buick | Skylark | Base | 
| 1983-1998 | Buick | Skylark | Custom | 
| 1990-1993 | Buick | Skylark | Gran Sport | 
| 1980-1989,1993-1997 | Buick | Skylark | Limited | 
| 1990-1991 | Buick | Skylark | Luxury Edition | 
| 1996 | Buick | Skylark | Olympic Gold Edition | 
| 1980-1983 | Buick | Skylark | Sport | 
| 1983-1984 | Buick | Skylark | T-Type | 
| 1986-1987 | Buick | Somerset | Custom | 
| 1986-1987 | Buick | Somerset | Limited | 
| 1986 | Buick | Somerset | T-Type | 
| 1985 | Buick | Somerset Regal | Base | 
| 1985 | Buick | Somerset Regal | Limited | 
| 1987-1992 | Cadillac | Brougham | Base | 
| 1987-1992 | Cadillac | Brougham | d'Elegance | 
| 1982-1988 | Cadillac | Cimarron | Base | 
| 1984-1986 | Cadillac | Cimarron | d'Oro | 
| 1985-1987 | Cadillac | Commercial Chassis | Base | 
| 1992-1993 | Cadillac | Commercial Chassis | Brougham | 
| 1982,1985,1987 | Cadillac | DeVille | Base | 
| 1982,1985 | Cadillac | DeVille | Cabriolet | 
| 1982,1985-1987 | Cadillac | DeVille | d'Elegance | 
| 1986-1987 | Cadillac | DeVille | Touring | 
| 1982,1985-1986 | Cadillac | Eldorado | Base | 
| 1982,1985-1986 | Cadillac | Eldorado | Biarritz | 
| 1982,1985 | Cadillac | Eldorado | Cabriolet | 
| 1982,1985 | Cadillac | Eldorado | Touring | 
| 1987 | Cadillac | Fleetwood | 60 Special | 
| 1985-1987 | Cadillac | Fleetwood | 75 | 
| 1985-1987 | Cadillac | Fleetwood | 75 Formal | 
| 1985-1987,1993 | Cadillac | Fleetwood | Base | 
| 1982,1985-1986,1993 | Cadillac | Fleetwood | Brougham | 
| 1985-1987 | Cadillac | Fleetwood | Brougham Commercial Chassis | 
| 1982,1985-1986 | Cadillac | Fleetwood | Brougham d'Elegance | 
| 1985,1987 | Cadillac | Fleetwood | d'Elegance | 
| 1982,1985-1987 | Cadillac | Seville | Base | 
| 1982,1985-1986 | Cadillac | Seville | Elegante | 
| 1985-1991 | Chevrolet | Astro | Base | 
| 1985-1991 | Chevrolet | Astro | CL | 
| 1985-1991 | Chevrolet | Astro | CS | 
| 1987-1991 | Chevrolet | Astro | LT | 
| 1987-1996 | Chevrolet | Beretta | Base | 
| 1989-1993 | Chevrolet | Beretta | GT | 
| 1990-1993 | Chevrolet | Beretta | GTZ | 
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car | 
| 1994 | Chevrolet | Beretta | Z26 | 
| 1994 | Chevrolet | Blazer | Base | 
| 1992-1993 | Chevrolet | Blazer | Cheyenne | 
| 1987 | Chevrolet | Blazer | Custom Deluxe | 
| 1988-1991 | Chevrolet | Blazer | Scottsdale | 
| 1987-1994 | Chevrolet | Blazer | Silverado | 
| 1994 | Chevrolet | Blazer | Silverado Sport | 
| 1983-1986 | Chevrolet | C10 | Custom | 
| 1983-1986 | Chevrolet | C10 | Scottsdale | 
| 1983-1986 | Chevrolet | C10 | Silverado | 
| 1983-1986 | Chevrolet | C10 Suburban | Custom | 
| 1984-1986 | Chevrolet | C10 Suburban | Scottsdale | 
| 1983-1986 | Chevrolet | C10 Suburban | Silverado | 
| 1990-1993 | Chevrolet | C1500 | 454 SS | 
| 1994-1995 | Chevrolet | C1500 | Base | 
| 1988-1995 | Chevrolet | C1500 | Cheyenne | 
| 1988-1992 | Chevrolet | C1500 | Scottsdale | 
| 1988-1995 | Chevrolet | C1500 | Silverado | 
| 1990-1995 | Chevrolet | C1500 | WT | 
| 1992-1995 | Chevrolet | C1500 Suburban | Base | 
| 1995 | Chevrolet | C1500 Suburban | LS | 
| 1995 | Chevrolet | C1500 Suburban | LT | 
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado | 
| 1983-1986 | Chevrolet | C20 | Custom | 
| 1983-1986 | Chevrolet | C20 | Scottsdale | 
| 1983-1986 | Chevrolet | C20 | Silverado | 
| 1983-1986 | Chevrolet | C20 Suburban | Custom | 
| 1984-1986 | Chevrolet | C20 Suburban | Scottsdale | 
| 1983-1986 | Chevrolet | C20 Suburban | Silverado | 
| 1994-1995 | Chevrolet | C2500 | Base | 
| 1988-1995 | Chevrolet | C2500 | Cheyenne | 
| 1988-1992 | Chevrolet | C2500 | Scottsdale | 
| 1988-1995 | Chevrolet | C2500 | Silverado | 
| 1994-1995 | Chevrolet | C2500 | WT | 
| 1992-1995 | Chevrolet | C2500 Suburban | Base | 
| 1995 | Chevrolet | C2500 Suburban | LS | 
| 1995 | Chevrolet | C2500 Suburban | LT | 
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado | 
| 1983-1986 | Chevrolet | C30 | Custom | 
| 1983-1986 | Chevrolet | C30 | Scottsdale | 
| 1983-1986 | Chevrolet | C30 | Silverado | 
| 1994-1995 | Chevrolet | C3500 | Base | 
| 1988-1995 | Chevrolet | C3500 | Cheyenne | 
| 1988-1992 | Chevrolet | C3500 | Scottsdale | 
| 1988-1995 | Chevrolet | C3500 | Silverado | 
| 1980,1988,1993-1995 | Chevrolet | Camaro | Base | 
| 1980-1986 | Chevrolet | Camaro | Berlinetta | 
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car | 
| 1985-1990 | Chevrolet | Camaro | Iroc-Z | 
| 1987 | Chevrolet | Camaro | LT | 
| 1980 | Chevrolet | Camaro | Rally Sport | 
| 1989-1992 | Chevrolet | Camaro | RS | 
| 1992 | Chevrolet | Camaro | RS Heritage Edition | 
| 1981-1987 | Chevrolet | Camaro | Sport | 
| 1980-1987,1991-1993 | Chevrolet | Camaro | Z28 | 
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition | 
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | 
| 1986-1992 | Chevrolet | Caprice | Base | 
| 1980-1993 | Chevrolet | Caprice | Classic | 
| 1986-1990 | Chevrolet | Caprice | Classic Brougham | 
| 1981-1982 | Chevrolet | Caprice | Classic Estate | 
| 1980-1981 | Chevrolet | Caprice | Classic Landau | 
| 1993 | Chevrolet | Caprice | Classic LS | 
| 1987-1990 | Chevrolet | Caprice | Classic LS Brougham | 
| 1991-1993 | Chevrolet | Caprice | Classic LTZ | 
| 1980 | Chevrolet | Caprice | Classic Sport | 
| 1982-1990,1995-1998 | Chevrolet | Cavalier | Base | 
| 1982 | Chevrolet | Cavalier | Cadet | 
| 1982-1986 | Chevrolet | Cavalier | CL | 
| 1983-1987 | Chevrolet | Cavalier | CS | 
| 1995-1998 | Chevrolet | Cavalier | LS | 
| 1984 | Chevrolet | Cavalier | Olympic | 
| 1986-1994,1997-1998 | Chevrolet | Cavalier | RS | 
| 1984-1985 | Chevrolet | Cavalier | Type-10 | 
| 1988-1994 | Chevrolet | Cavalier | VL | 
| 1986-1998 | Chevrolet | Cavalier | Z24 | 
| 1982-1990 | Chevrolet | Celebrity | Base | 
| 1982-1983,1989 | Chevrolet | Celebrity | CL | 
| 1985 | Chevrolet | Celebrity | Classic | 
| 1982 | Chevrolet | Celebrity | CS | 
| 1985-1987 | Chevrolet | Celebrity | Estate | 
| 1984-1990 | Chevrolet | Celebrity | Eurosport | 
| 1980-1985 | Chevrolet | Chevette | Base | 
| 1984-1987 | Chevrolet | Chevette | CS | 
| 1983 | Chevrolet | Chevette | S | 
| 1980-1983 | Chevrolet | Chevette | Scooter | 
| 1980-1983 | Chevrolet | Citation | Base | 
| 1980 | Chevrolet | Citation | Club | 
| 1980 | Chevrolet | Citation | Custom | 
| 1980-1983 | Chevrolet | Citation | X-11 | 
| 1984-1985 | Chevrolet | Citation II | Base | 
| 1984-1985 | Chevrolet | Citation II | X-11 | 
| 1991-1993 | Chevrolet | Commercial Chassis | Base | 
| 1987-1989,1994-1996 | Chevrolet | Corsica | Base | 
| 1987-1988,1990-1993 | Chevrolet | Corsica | LT | 
| 1989-1990,1992 | Chevrolet | Corsica | LTZ | 
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition | 
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition | 
| 1982,1984-1993 | Chevrolet | Corvette | Base | 
| 1982 | Chevrolet | Corvette | Collector's Edition | 
| 1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car | 
| 1980-1987 | Chevrolet | El Camino | Base | 
| 1981-1986 | Chevrolet | El Camino | Conquista | 
| 1980-1981 | Chevrolet | El Camino | Royal Knight | 
| 1980-1987 | Chevrolet | El Camino | SS | 
| 1983 | Chevrolet | G10 | Base | 
 
                                 
            
         
            
         
            
         
                                         
                                         
                                         
                                         
                                     
                                     
                                     
                                     
                 
                                       
                    