Have Questions?
- 
                                Guaranteed FitmentAlways the correct part 
- 
                                In-House ExpertsWe know our products 
- 
                                Added ValueMounting, Balancing 
- 
                                Wordwide Delivery
NGK Iridium IX Spark Plug Box of 4 (BPR5EIX)
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1979-1989 | Aston Martin | Lagonda | Base | 
| 1979-1988 | Aston Martin | V-8 | Base | 
| 1979-1981,1983-1988 | Aston Martin | V-8 | Vantage | 
| 1987-1988 | Aston Martin | V-8 | Vantage Volante | 
| 1979-1981,1983-1989 | Aston Martin | V-8 | Volante | 
| 1989 | Aston Martin | Virage | Base | 
| 1987-1988 | Aston Martin | Zagato | Base | 
| 1980 | Audi | 4000 | Base | 
| 1973-1979 | Audi | Fox | Base | 
| 1971 | BMW | 2.8 Bavaria | Base | 
| 1968-1971 | BMW | 2500 | Base | 
| 1968-1974 | BMW | 2800 | Base | 
| 1971-1974 | BMW | 3.0CS | Base | 
| 1971-1974 | BMW | 3.0CSi | Base | 
| 1971 | BMW | 3.0CSL | Base | 
| 1971-1974 | BMW | 3.0S | Base | 
| 1971,1975-1976 | BMW | 3.0Si | Base | 
| 1984-1985 | BMW | 318i | Base | 
| 1977-1983 | BMW | 320i | Base | 
| 1979-1981 | BMW | 528i | Base | 
| 1975-1978 | BMW | 530i | Base | 
| 1983-1984 | BMW | 533i | Base | 
| 1985-1988 | BMW | 535i | Base | 
| 1988 | BMW | 535is | Base | 
| 1977-1978 | BMW | 630CSi | Base | 
| 1978-1984 | BMW | 633CSi | Base | 
| 1985-1987 | BMW | 635CSi | Base | 
| 1978-1984 | BMW | 733i | Base | 
| 1985-1987 | BMW | 735i | Base | 
| 1972-1974 | BMW | Bavaria | Base | 
| 1987 | BMW | L6 | Base | 
| 2010 | Bobcat | 2100 (Gas) | Base | 
| 1973-1975 | Citroen | SM | Base | 
| 2007 | Cub Cadet | 4x2 FIS / FIS SE | Base | 
| 2007 | Cub Cadet | Big Country 4x2 | Base | 
| 1974-1975 | Dodge | Colt | Base | 
| 1975 | Dodge | Colt | Carousel | 
| 1974 | Dodge | Colt | GT | 
| 2003 | Gas Gas | Pampera 125 | Base | 
| 1996 | Gas Gas | Pampera 250 | Base | 
| 2002-2003 | Gas Gas | Pampera 280 | Base | 
| 1997 | Gas Gas | Pampera 370 | Base | 
| 2003 | Gas Gas | TX50 Boy | Base | 
| 2001-2003 | Gas Gas | TXT 280 | Base | 
| 2010-2011 | Gas Gas | TXT Boy 50 | Base | 
| 2010-2011 | Gas Gas | TXT Pro 125 | Base | 
| 2010-2011 | Gas Gas | TXT Pro 250 | Base | 
| 2001-2004,2010-2011 | Gas Gas | TXT Pro 280 | Base | 
| 2010-2011 | Gas Gas | TXT Pro 300 | Base | 
| 2011 | Gas Gas | TXT Pro Racing Series | Base | 
| 1989-1995 | Geo | Tracker | Base | 
| 1989-1995 | Geo | Tracker | LSi | 
| 1973-1975 | Harley Davidson | X90 | Base | 
| 1973-1975 | Harley Davidson | Z90 | Base | 
| 1960-1966 | Jaguar | 3.8 | Base | 
| 1965-1966 | Jaguar | 3.8 | S | 
| 1967 | Jaguar | 420 | Base | 
| 1967 | Jaguar | 420 | G | 
| 1962-1966 | Jaguar | Mark X | Base | 
| 1982-1987 | Jaguar | Vanden Plas | Base | 
| 1969-1971 | Jaguar | XJ | Base | 
| 1972-1974,1981-1987 | Jaguar | XJ6 | Base | 
| 1975-1977 | Jaguar | XJ6 | C | 
| 1975-1980 | Jaguar | XJ6 | L | 
| 1978 | Jaguar | XJS | Base | 
| 1958-1961 | Jaguar | XK150 | Base | 
| 1958-1961 | Jaguar | XK150 | S | 
| 1961-1971 | Jaguar | XKE | Base | 
| 2010-2015 | John Deere | Gator CX 4x2 | Base | 
| 2010-2011 | John Deere | Gator TX 4x2 Turf | Base | 
| 1993,1995 | Kawasaki | KAF300 Mule 500 | Base | 
| 2000-2001 | Kawasaki | KAF300 Mule 520 | Base | 
| 1997-2001,2003-2004 | Kawasaki | KAF300 Mule 550 | Base | 
| 2009-2016 | Kawasaki | KAF400 Mule 600 | Base | 
| 2009-2016 | Kawasaki | KAF400 Mule 610 4x4 | Base | 
| 2016 | Kawasaki | KAF400 Mule 610 4x4 SE | Base | 
| 2010-2016 | Kawasaki | KAF400 Mule 610 4x4 XC | Base | 
| 2014-2016 | Kawasaki | KAF400 Mule 610 4x4 XC SE | Base | 
| 2017-2019 | Kawasaki | KAF400 Mule SX | Base | 
| 1991 | Kawasaki | KAF540 Mule 2030 | Base | 
| 1993 | Land Rover | Defender 110 | Base | 
| 1994-1995,1997 | Land Rover | Defender 90 | Base | 
| 1997 | Land Rover | Defender 90 | LE | 
| 1995 | Land Rover | Range Rover | 25th Anniversary Edition | 
| 1988 | Land Rover | Range Rover | 40th Anniversary Edition | 
| 1998 | Land Rover | Range Rover | 50th Anniversary Edition | 
| 1987-1992,1999-2000 | Land Rover | Range Rover | Base | 
| 1999 | Land Rover | Range Rover | Callaway | 
| 1989-1990,1992-1994,2000 | Land Rover | Range Rover | County | 
| 1995 | Land Rover | Range Rover | County Classic | 
| 1993-1995 | Land Rover | Range Rover | County LWB | 
| 1991 | Land Rover | Range Rover | County SE | 
| 1991 | Land Rover | Range Rover | Great Divide | 
| 1996-2002 | Land Rover | Range Rover | HSE | 
| 2000 | Land Rover | Range Rover | HSK | 
| 1989,1991 | Land Rover | Range Rover | Hunter | 
| 1997 | Land Rover | Range Rover | Kensington | 
| 1992 | Land Rover | Range Rover | LSE | 
| 1999 | Land Rover | Range Rover | S | 
| 1995-2001 | Land Rover | Range Rover | SE | 
| 1993 | Land Rover | Range Rover | Sport | 
| 1997,2000 | Land Rover | Range Rover | Vitesse | 
| 1976-1979 | Lotus | Elite | Base | 
| 1980-1982 | Lotus | Esprit | Base | 
| 1981 | Lotus | Esprit | Turbo | 
| 1979-1983 | Mazda | 626 | Base | 
| 1984-1987 | Mazda | 626 | DX | 
| 1981-1987 | Mazda | 626 | LX | 
| 1979-1981,1986-1987 | Mazda | B2000 | Base | 
| 1986-1987 | Mazda | B2000 | LX | 
| 1986-1987 | Mazda | B2000 | SE-5 | 
| 1980-1981 | Mazda | B2000 | Sundowner | 
| 1982-1984 | Mazda | B2000 | Sundowner Base | 
| 1982-1983 | Mazda | B2000 | Sundowner DLX | 
| 1984 | Mazda | B2000 | Sundowner SE-5 | 
| 1980-1984 | Mazda | B2000 | Sundowner Sport | 
| 1987-1993 | Mazda | B2200 | Base | 
| 1990-1993 | Mazda | B2200 | LE-5 | 
| 1987-1989 | Mazda | B2200 | LX | 
| 1987-1993 | Mazda | B2200 | SE-5 | 
| 1979-1985 | Mazda | GLC | Base | 
| 1980-1983 | Mazda | GLC | Custom | 
| 1981-1983 | Mazda | GLC | Custom L | 
| 1979,1984-1985 | Mazda | GLC | DX | 
| 1984-1985 | Mazda | GLC | LX | 
| 1979-1983 | Mazda | GLC | Sport | 
| 1974-1978 | Mercedes-Benz | 230 | Base | 
| 1975-1976 | Mercedes-Benz | 280 | Base | 
| 1975-1976 | Mercedes-Benz | 280C | Base | 
| 1978-1981 | Mercedes-Benz | 280CE | Base | 
| 1977-1981 | Mercedes-Benz | 280E | Base | 
| 1975-1976 | Mercedes-Benz | 280S | Base | 
| 1977-1980 | Mercedes-Benz | 280SE | Base | 
| 1984-1985 | Mercedes-Benz | 380SE | Base | 
| 1982-1983 | Mercedes-Benz | 380SEC | Base | 
| 1981-1983 | Mercedes-Benz | 380SEL | Base | 
| 1981-1985 | Mercedes-Benz | 380SL | Base | 
| 1981 | Mercedes-Benz | 380SLC | Base | 
| 1986-1991 | Mercedes-Benz | 420SEL | Base | 
| 1973-1976 | Mercedes-Benz | 450SE | Base | 
| 1977-1979 | Mercedes-Benz | 450SEL | 6.9 | 
| 1973-1980 | Mercedes-Benz | 450SEL | Base | 
| 1973-1980 | Mercedes-Benz | 450SL | Base | 
| 1973-1980 | Mercedes-Benz | 450SLC | Base | 
| 1984-1985 | Mercedes-Benz | 500SEC | Base | 
| 1984-1985 | Mercedes-Benz | 500SEL | Base | 
| 1986-1991 | Mercedes-Benz | 560SEC | Base | 
| 1986-1991 | Mercedes-Benz | 560SEL | Base | 
| 1986-1989 | Mercedes-Benz | 560SL | Base | 
| 1962-1966 | MG | Midget | Base | 
| 1975-1979 | MG | Midget | MK IV | 
| 2000-2002 | Mitsubishi | Mirage | DE | 
| 1971-1973 | Nissan | 1200 | Base | 
| 1968-1970 | Nissan | 2000 | Base | 
| 1982-1983 | Nissan | 200SX | Base | 
| 1981-1986 | Nissan | 720 | Base | 
| 1981-1986 | Nissan | 720 | Deluxe | 
| 1985-1986 | Nissan | 720 | Sport Truck | 
| 1975-1976 | Nissan | B210 | Base | 
| 1986-1989 | Nissan | D21 | Base | 
| 1986-1989 | Nissan | D21 | E | 
| 1986-1989 | Nissan | D21 | XE | 
| 1976 | Nissan | F10 | Base | 
| 1987 | Nissan | Pathfinder | E | 
| 1987-1988 | Nissan | Van | E | 
| 1987-1988 | Nissan | Van | GXE | 
| 1987-1988 | Nissan | Van | XE | 
| 1978-1979 | Porsche | 911 | SC | 
| 1978-1982 | Porsche | 928 | Base | 
| 1983-1984 | Porsche | 944 | Base | 
| 1983-1987 | Renault | Alliance | Base | 
| 1983-1987 | Renault | Alliance | DL | 
| 1983-1987 | Renault | Alliance | L | 
| 1983-1984 | Renault | Alliance | Limited | 
| 1983 | Renault | Alliance | MT | 
| 1984-1985 | Renault | Encore | Base | 
| 1984 | Renault | Encore | GS | 
| 1984-1986 | Renault | Encore | LS | 
| 1984-1986 | Renault | Encore | S | 
| 1981-1983 | Renault | LeCar | Base | 
| 1981-1983 | Renault | LeCar | Deluxe | 
| 1980 | Renault | LeCar | GTL | 
| 1980 | Renault | LeCar | TL | 
| 1984-1985 | Rolls-Royce | Corniche | Base | 
| 1986-1992 | Rolls-Royce | Corniche II | Base | 
| 1987-1991 | Rolls-Royce | Silver Spirit | Base | 
| 1987-1991 | Rolls-Royce | Silver Spur | Base | 
| 1989 | Suzuki | Samurai | Base | 
| 1986-1988,1991-1993 | Suzuki | Samurai | JA | 
| 1990-1995 | Suzuki | Samurai | JL | 
| 1991 | Suzuki | Samurai | JS | 
| 1986-1988 | Suzuki | Samurai | JX | 
| 1986-1987 | Suzuki | Samurai | JX SE | 
| 1989 | Suzuki | Sidekick | JA | 
| 1991 | Suzuki | Sidekick | JL | 
| 1989-1994 | Suzuki | Sidekick | JLX | 
| 1990-1994 | Suzuki | Sidekick | JS | 
| 1989-1994 | Suzuki | Sidekick | JX | 
| 1985 | Suzuki | SJ410 | Base | 
| 1984-1989 | Toyota | 4Runner | DLX | 
 
                                 
            
         
            
         
            
         
                                         
                                         
                                     
                                     
                                       
                    