Have Questions?
- 
                                Guaranteed FitmentAlways the correct part 
- 
                                In-House ExpertsWe know our products 
- 
                                Added ValueMounting, Balancing 
- 
                                Wordwide Delivery
Eaton Detroit Locker Differential 30 Spline 1.32in Axle Shaft Dia 2.73-5.13 Ratio Rear 8.5in/8.6in
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 1988-1996 | Buick | Century | Custom | 
| 1988-1989 | Buick | Century | Estate Wagon | 
| 1988-1993,1996 | Buick | Century | Limited | 
| 1991-1996 | Buick | Century | Special | 
| 1991-1996 | Buick | Commercial Chassis | Base | 
| 1988-1989 | Buick | Electra | Estate Wagon | 
| 1988-1990 | Buick | Electra | Limited | 
| 1988-1990 | Buick | Electra | Park Avenue | 
| 1989-1990 | Buick | Electra | Park Avenue Ultra | 
| 1988-1990 | Buick | Electra | T-Type | 
| 1988-1991 | Buick | LeSabre | Base | 
| 1988-1996 | Buick | LeSabre | Custom | 
| 1988-1990 | Buick | LeSabre | Estate Wagon | 
| 1988-1996 | Buick | LeSabre | Limited | 
| 1991-1996 | Buick | Park Avenue | Base | 
| 1991-1996 | Buick | Park Avenue | Ultra | 
| 1988-1991 | Buick | Reatta | Base | 
| 1988-1996 | Buick | Regal | Custom | 
| 1989-1996 | Buick | Regal | Gran Sport | 
| 1988-1996 | Buick | Regal | Limited | 
| 1996 | Buick | Regal | Olympic Gold Edition | 
| 1995-1996 | Buick | Riviera | Base | 
| 1988-1993 | Buick | Riviera | Luxury | 
| 1988-1989 | Buick | Riviera | T-Type | 
| 1992-1995 | Buick | Roadmaster | Base | 
| 1996 | Buick | Roadmaster | Collector's Edition | 
| 1991-1995 | Buick | Roadmaster | Estate Wagon | 
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition | 
| 1992-1995 | Buick | Roadmaster | Limited | 
| 1996 | Buick | Roadmaster | Limited Collector's Edition | 
| 1988-1989 | Buick | Skyhawk | Custom | 
| 1988-1989 | Buick | Skyhawk | SE | 
| 1990-1991 | Buick | Skylark | Base | 
| 1988-1996 | Buick | Skylark | Custom | 
| 1990-1996 | Buick | Skylark | Gran Sport | 
| 1988-1989,1993-1996 | Buick | Skylark | Limited | 
| 1990-1991 | Buick | Skylark | Luxury Edition | 
| 1996 | Buick | Skylark | Olympic Gold Edition | 
| 1988-1996 | Chevrolet | Beretta | Base | 
| 1989-1993 | Chevrolet | Beretta | GT | 
| 1990-1993 | Chevrolet | Beretta | GTZ | 
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car | 
| 1994-1996 | Chevrolet | Beretta | Z26 | 
| 1988,1993-1996 | Chevrolet | Camaro | Base | 
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car | 
| 1988-1990 | Chevrolet | Camaro | Iroc-Z | 
| 1989-1992,1996 | Chevrolet | Camaro | RS | 
| 1992 | Chevrolet | Camaro | RS Heritage Edition | 
| 1991-1996 | Chevrolet | Camaro | Z28 | 
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition | 
| 1988-1992 | Chevrolet | Caprice | Base | 
| 1988-1996 | Chevrolet | Caprice | Classic | 
| 1988-1990 | Chevrolet | Caprice | Classic Brougham | 
| 1993-1994 | Chevrolet | Caprice | Classic LS | 
| 1988-1990 | Chevrolet | Caprice | Classic LS Brougham | 
| 1991-1993 | Chevrolet | Caprice | Classic LTZ | 
| 1988-1990,1995-1996 | Chevrolet | Cavalier | Base | 
| 1995-1996 | Chevrolet | Cavalier | LS | 
| 1988-1994 | Chevrolet | Cavalier | RS | 
| 1988-1994 | Chevrolet | Cavalier | VL | 
| 1988-1996 | Chevrolet | Cavalier | Z24 | 
| 1988-1990 | Chevrolet | Celebrity | Base | 
| 1989 | Chevrolet | Celebrity | CL | 
| 1988-1990 | Chevrolet | Celebrity | Eurosport | 
| 1988-1989,1994-1996 | Chevrolet | Corsica | Base | 
| 1988,1990-1993 | Chevrolet | Corsica | LT | 
| 1989-1990,1992 | Chevrolet | Corsica | LTZ | 
| 1988 | Chevrolet | Corvette | 35th Anniversary Edition | 
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition | 
| 1988-1996 | Chevrolet | Corvette | Base | 
| 1996 | Chevrolet | Corvette | Collector's Edition | 
| 1996 | Chevrolet | Corvette | Grand Sport | 
| 1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car | 
| 1990-1995 | Chevrolet | Corvette | ZR-1 | 
| 1994-1996 | Chevrolet | Impala | SS | 
| 1990-1996 | Chevrolet | Lumina | Base | 
| 1990-1994 | Chevrolet | Lumina | Euro | 
| 1995-1996 | Chevrolet | Lumina | LS | 
| 1991-1994 | Chevrolet | Lumina | Z34 | 
| 1988 | Chevrolet | Monte Carlo | Base | 
| 1988,1995-1996 | Chevrolet | Monte Carlo | LS | 
| 1988 | Chevrolet | Monte Carlo | SS | 
| 1995-1996 | Chevrolet | Monte Carlo | Z34 | 
| 1988 | Chevrolet | Nova | Base | 
| 1988 | Chevrolet | Nova | CL | 
| 1988 | Chevrolet | Nova | Twin Cam | 
| 1999-2005 | Chevrolet | Silverado 1500 | Base | 
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid | 
| 1999-2006,2008-2013 | Chevrolet | Silverado 1500 | LS | 
| 1999-2013 | Chevrolet | Silverado 1500 | LT | 
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ | 
| 2003-2006 | Chevrolet | Silverado 1500 | SS | 
| 2002-2004,2006-2013 | Chevrolet | Silverado 1500 | WT | 
| 2010-2013 | Chevrolet | Silverado 1500 | XFE | 
| 2004 | Chevrolet | Silverado 1500 | Z71 | 
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid | 
| 2007 | Chevrolet | Silverado 1500 Classic | LS | 
| 2007 | Chevrolet | Silverado 1500 Classic | LT | 
| 2007 | Chevrolet | Silverado 1500 Classic | SS | 
| 2007 | Chevrolet | Silverado 1500 Classic | WT | 
| 2005 | Chevrolet | Silverado 1500 HD | Base | 
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS | 
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT | 
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT | 
| 1999-2004 | Chevrolet | Silverado 2500 | Base | 
| 1999-2004 | Chevrolet | Silverado 2500 | LS | 
| 1999-2004 | Chevrolet | Silverado 2500 | LT | 
| 2004 | Chevrolet | Silverado 2500 | WT | 
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base | 
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS | 
| 2001-2007 | Chevrolet | Silverado 2500 HD | LT | 
| 2007 | Chevrolet | Silverado 2500 HD | LTZ | 
| 2003-2007 | Chevrolet | Silverado 2500 HD | WT | 
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS | 
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT | 
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT | 
| 1988 | Chevrolet | Spectrum | Base | 
| 1988 | Chevrolet | Spectrum | CL | 
| 1988 | Chevrolet | Spectrum | CL Plus | 
| 1988 | Chevrolet | Spectrum | Express | 
| 1988 | Chevrolet | Spectrum | Turbo | 
| 1988 | Chevrolet | Sprint | Base | 
| 1988 | Chevrolet | Sprint | ER | 
| 1988 | Chevrolet | Sprint | Metro | 
| 1988 | Chevrolet | Sprint | Turbo | 
| 2002-2005 | GMC | Sierra 1500 | Base | 
| 2002-2013 | GMC | Sierra 1500 | Denali | 
| 2002 | GMC | Sierra 1500 | HT | 
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid | 
| 1999-2003,2006,2008-2013 | GMC | Sierra 1500 | SL | 
| 1999-2013 | GMC | Sierra 1500 | SLE | 
| 1999-2013 | GMC | Sierra 1500 | SLT | 
| 2002-2013 | GMC | Sierra 1500 | WT | 
| 2010-2013 | GMC | Sierra 1500 | XFE | 
| 2007 | GMC | Sierra 1500 Classic | Denali | 
| 2007 | GMC | Sierra 1500 Classic | Hybrid | 
| 2007 | GMC | Sierra 1500 Classic | SL | 
| 2007 | GMC | Sierra 1500 Classic | SLE | 
| 2007 | GMC | Sierra 1500 Classic | SLT | 
| 2007 | GMC | Sierra 1500 Classic | WT | 
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE | 
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT | 
| 2007 | GMC | Sierra 1500 HD Classic | SLE | 
| 2007 | GMC | Sierra 1500 HD Classic | SLT | 
| 2002-2004 | GMC | Sierra 2500 | Base | 
| 1999-2002 | GMC | Sierra 2500 | SL | 
| 1999-2004 | GMC | Sierra 2500 | SLE | 
| 1999-2004 | GMC | Sierra 2500 | SLT | 
| 2003-2004 | GMC | Sierra 2500 | WT | 
| 2002-2005 | GMC | Sierra 2500 HD | Base | 
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL | 
| 2001-2007 | GMC | Sierra 2500 HD | SLE | 
| 2001-2007 | GMC | Sierra 2500 HD | SLT | 
| 2003-2007 | GMC | Sierra 2500 HD | WT | 
| 2007 | GMC | Sierra 2500 HD Classic | SL | 
| 2007 | GMC | Sierra 2500 HD Classic | SLE | 
| 2007 | GMC | Sierra 2500 HD Classic | SLT | 
| 2007 | GMC | Sierra 2500 HD Classic | WT | 
| 2006 | Hummer | H1 | Alpha | 
| 2006-2009 | Hummer | H2 | Base | 
| 2008-2009 | Hummer | H3 | Alpha | 
| 2006-2009 | Hummer | H3 | Base | 
| 2009 | Hummer | H3 | Championship Series | 
| 2007-2009 | Hummer | H3 | X | 
| 1992-1996 | Oldsmobile | 88 | Royale | 
| 1992-1996 | Oldsmobile | 88 | Royale LS | 
| 1995 | Oldsmobile | 88 | Royale LSS | 
| 1988-1990,1992-1994 | Oldsmobile | 98 | Regency | 
| 1988-1990 | Oldsmobile | 98 | Regency Brougham | 
| 1991-1996 | Oldsmobile | 98 | Regency Elite | 
| 1988-1990 | Oldsmobile | 98 | Regency Touring | 
| 1991-1993 | Oldsmobile | 98 | Touring | 
| 1992-1996 | Oldsmobile | Achieva | S | 
| 1992,1994,1996 | Oldsmobile | Achieva | SC | 
| 1992-1993 | Oldsmobile | Achieva | SCX | 
| 1992-1996 | Oldsmobile | Achieva | SL | 
| 1995-1996 | Oldsmobile | Aurora | Base | 
| 1988-1992 | Oldsmobile | Custom Cruiser | Base | 
| 1988-1991 | Oldsmobile | Cutlass Calais | Base | 
| 1988-1991 | Oldsmobile | Cutlass Calais | GT | 
| 1988-1991 | Oldsmobile | Cutlass Calais | International | 
| 1989-1991 | Oldsmobile | Cutlass Calais | S | 
| 1988-1991 | Oldsmobile | Cutlass Calais | SL | 
| 1988-1993,1995-1996 | Oldsmobile | Cutlass Ciera | Base | 
| 1988 | Oldsmobile | Cutlass Ciera | Brougham | 
| 1989-1990 | Oldsmobile | Cutlass Ciera | GT | 
| 1988-1990 | Oldsmobile | Cutlass Ciera | International | 
| 1988 | Oldsmobile | Cutlass Ciera | LS | 
| 1988,1990-1994 | Oldsmobile | Cutlass Ciera | S | 
| 1988-1994 | Oldsmobile | Cutlass Ciera | SL | 
| 1989-1990,1993-1994 | Oldsmobile | Cutlass Cruiser | Base | 
| 1988 | Oldsmobile | Cutlass Cruiser | Brougham LS | 
| 1988 | Oldsmobile | Cutlass Cruiser | LS | 
| 1991-1994 | Oldsmobile | Cutlass Cruiser | S | 
| 1988-1992 | Oldsmobile | Cutlass Cruiser | SL | 
| 1994 | Oldsmobile | Cutlass Cruiser | Special Edition | 
| 1988-1996 | Oldsmobile | Cutlass Supreme | Base | 
| 1988 | Oldsmobile | Cutlass Supreme | Classic | 
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | 
| 1988 | Oldsmobile | Cutlass Supreme | Indy 500 Pace Car | 
 
                                 
            
         
            
         
            
         
                                         
                                         
                                         
                                         
                                         
                                     
                                     
                                     
                                     
                                     
                                       
                    